Current Market Trends
| 90-day stats for Single Family properties in OKLAHOMA CITY, OK as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $123,923 | Average List Price: | $177,139 |
| Total Inventory: | 2,941 | Price per Square Foot: | $77 |
| Average Home Size: | 1,626 | Median Lot Size: | 8,746 |
| Average # Beds: | 3.16 | Average # Baths: | 2.03 |
| Homes Absorbed: | 245 | Newly Listed: | 260 |
| Days on Market: | 151 | Average Age: | 38 |
| 90-day stats for Condo properties in OKLAHOMA CITY, OK as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $48,412 | Average List Price: | $52,315 |
| Total Inventory: | 25 | Price per Square Foot: | $66 |
| Average Home Size: | 815 | Median Lot Size: | n/a |
| Average # Beds: | 1.54 | Average # Baths: | 1.38 |
| Homes Absorbed: | 4 | Newly Listed: | 4 |
| Days on Market: | 167 | Average Age: | 30 |









